Recommended PC hardware configuration
From Maestro3D
(Difference between revisions)
Line 10: | Line 10: | ||
− | '''Ram:''' | + | '''Ram:''' 8GB DDR2/DDR3 |
'''Graphic card:''' ''Pci-Express Technology'' Nvidia GeForce GTX550/60/80 / GT610/20/30/40 / GTX650/60/70/80/90 with 1 or 2 GB DDR3 (or highest) | '''Graphic card:''' ''Pci-Express Technology'' Nvidia GeForce GTX550/60/80 / GT610/20/30/40 / GTX650/60/70/80/90 with 1 or 2 GB DDR3 (or highest) | ||
Line 20: | Line 20: | ||
− | '''USB 2.0''' ''(NOT USE USB 3.0)'' | + | '''USB 2.0''' ''(NOT USE USB 3.0 for MDS350)'' |
− | '''OS:''' Microsoft Windows 7 or 8 64 Bit | + | '''OS:''' Microsoft Windows 7 or 8/8.1 64 Bit |
'''Monitor:''' full HD 1920x1080 | '''Monitor:''' full HD 1920x1080 |
Revision as of 09:10, 9 October 2014
Processor: the clock rate of CPU is very important, at least 3.0 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad core. We will recommend the following product line:
- Intel® Core™ i5 - 3,00 GHz (or highest)
- Intel® Core™ i7 - 3,00 GHz (or highest)
Ram: 8GB DDR2/DDR3
Graphic card: Pci-Express Technology Nvidia GeForce GTX550/60/80 / GT610/20/30/40 / GTX650/60/70/80/90 with 1 or 2 GB DDR3 (or highest)
USB 2.0 (NOT USE USB 3.0 for MDS350)
OS: Microsoft Windows 7 or 8/8.1 64 Bit
Monitor: full HD 1920x1080