Recommended PC hardware configuration
From Maestro3D
(Difference between revisions)
Line 6: | Line 6: | ||
the clock rate of CPU is very important, at least 3.7 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad core. We will recommend the following product line: | the clock rate of CPU is very important, at least 3.7 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad core. We will recommend the following product line: | ||
− | * Intel® Core™ i7 - | + | * Intel® Core™ i7 - 4 GHz (or highest) |
'''Ram:''' 16 GB (or highest) | '''Ram:''' 16 GB (or highest) | ||
− | '''Graphic card:''' ''Pci-Express Technology'' Nvidia GeForce GT-GTX | + | '''Graphic card:''' ''Pci-Express Technology'' Nvidia GeForce GT-GTX 10 Series (or highest), with 2 GB (or highest) |
Line 21: | Line 21: | ||
'''USB 3.0''' ''(USE USB 2.0 for MDS350)'' | '''USB 3.0''' ''(USE USB 2.0 for MDS350)'' | ||
− | '''OS:''' Microsoft Windows | + | '''OS:''' Microsoft Windows 10 - 64 Bit |
'''Monitor:''' full HD 1920x1080 | '''Monitor:''' full HD 1920x1080 |
Revision as of 09:36, 28 November 2019
Processor: the clock rate of CPU is very important, at least 3.7 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad core. We will recommend the following product line:
- Intel® Core™ i7 - 4 GHz (or highest)
Ram: 16 GB (or highest)
Graphic card: Pci-Express Technology Nvidia GeForce GT-GTX 10 Series (or highest), with 2 GB (or highest)
USB 3.0 (USE USB 2.0 for MDS350)
OS: Microsoft Windows 10 - 64 Bit
Monitor: full HD 1920x1080