Main Page
From Maestro3D
(Difference between revisions)
(→Getting started with Maestro 3D) |
(→Maestro 3D Easy Dental Scan) |
||
| (5 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
== Getting started with Maestro 3D == | == Getting started with Maestro 3D == | ||
| + | |||
| + | |||
| + | |||
<div align="center"> [[image:logo.jpg]] </div> | <div align="center"> [[image:logo.jpg]] </div> | ||
| Line 5: | Line 8: | ||
=== Maestro 3D Dental Studio V5 === | === Maestro 3D Dental Studio V5 === | ||
| + | <div align="justify"> | ||
| Line 13: | Line 17: | ||
|- | |- | ||
| style="width: 30%; | [[image:es.png]] | | style="width: 30%; | [[image:es.png]] | ||
| − | | style="width: 70%; | [[Maestro 3D Dental Studio V5 - Manual | + | | style="width: 70%; | [[Maestro 3D Dental Studio V5 - Manual De Usuario]] |
|- | |- | ||
| style="width: 30%; | [[image:it.png]] | | style="width: 30%; | [[image:it.png]] | ||
| Line 21: | Line 25: | ||
| + | </div> | ||
=== Maestro 3D Dental Studio V4 === | === Maestro 3D Dental Studio V4 === | ||
| + | <div align="justify"> | ||
| Line 51: | Line 57: | ||
| style="width: 70%; | [[Maestro 3D Dental Studio - دليل المستخدم]] | | style="width: 70%; | [[Maestro 3D Dental Studio - دليل المستخدم]] | ||
|} | |} | ||
| − | + | </div> | |
| Line 71: | Line 77: | ||
=== Maestro 3D Scanner === | === Maestro 3D Scanner === | ||
| + | <div align="justify"> | ||
| + | </div> | ||
==== Information ==== | ==== Information ==== | ||
| − | + | <div align="justify"> | |
| Line 87: | Line 95: | ||
| + | |||
| + | </div> | ||
==== Maestro 3D Easy Dental Scan ==== | ==== Maestro 3D Easy Dental Scan ==== | ||
| + | <div align="justify"> | ||
| Line 101: | Line 112: | ||
| style="width: 30%; | [[image:pl.png]] | | style="width: 30%; | [[image:pl.png]] | ||
| style="width: 70%; | [[Maestro 3D Easy Dental Scan - Instrukcja obsługi]] | | style="width: 70%; | [[Maestro 3D Easy Dental Scan - Instrukcja obsługi]] | ||
| + | |- | ||
| + | | style="width: 30%; | [[image:ru.png]] | ||
| + | | style="width: 70%; | [[Maestro 3D Easy Dental Scan - Руководство пользователя]] | ||
| + | |||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | </div> | ||
=== PC === | === PC === | ||
| + | <div align="justify"> | ||
| Line 114: | Line 135: | ||
| style="width: 70%; | [[Configurazione PC consigliata]] | | style="width: 70%; | [[Configurazione PC consigliata]] | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | </div> | ||
Revision as of 11:58, 17 March 2020
Contents |
Getting started with Maestro 3D
Maestro 3D Dental Studio V5
| |
Maestro 3D Dental Studio V5 - User Manual |
| |
Maestro 3D Dental Studio V5 - Manual De Usuario |
| |
Maestro 3D Dental Studio V5 - Manuale Utente |
Maestro 3D Dental Studio V4
Maestro 3D Scanner
Information
| |
Maestro 3D Dental Scanner - Information and Advice |
| |
Maestro 3D Dental Scanner - Informazioni e Consigli |
Maestro 3D Easy Dental Scan
| |
Maestro 3D Easy Dental Scan - User Manual |
| |
Maestro 3D Easy Dental Scan - Manuale Utente |
| |
Maestro 3D Easy Dental Scan - Instrukcja obsługi |
| |
Maestro 3D Easy Dental Scan - Руководство пользователя |
