Recommended PC hardware configuration
From Maestro3D
(Difference between revisions)
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div align="justify"> | <div align="justify"> | ||
+ | |||
+ | |||
+ | |||
'''Processor:''' | '''Processor:''' | ||
− | the clock rate of CPU is very important, at least 3. | + | the clock rate of CPU is very important, at least 3.7 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad-core. We will recommend the following product line: |
− | * Intel® Core™ | + | * Intel® Core™ i7, i9 - 4 GHz |
− | + | ||
− | '''Ram:''' | + | '''Ram:''' 16-32 GB |
− | '''Graphic card:' | + | '''Graphic card:''' Nvidia GeForce GTX/RTX Series, with 2 GB |
Line 17: | Line 19: | ||
− | '''USB | + | '''USB 3.0''' |
+ | |||
+ | '''OS:''' Microsoft Windows 10/11 - 64 Bit | ||
+ | |||
+ | '''Monitor:''' full HD 1920x1080 | ||
+ | |||
+ | |||
− | |||
</div> | </div> |
Latest revision as of 10:56, 20 May 2024
Processor: the clock rate of CPU is very important, at least 3.7 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad-core. We will recommend the following product line:
- Intel® Core™ i7, i9 - 4 GHz
Ram: 16-32 GB
Graphic card: Nvidia GeForce GTX/RTX Series, with 2 GB
USB 3.0
OS: Microsoft Windows 10/11 - 64 Bit
Monitor: full HD 1920x1080