Main Page
From Maestro3D
(Difference between revisions)
(→Getting started with Maestro 3D) |
|||
Line 37: | Line 37: | ||
| style="width: 30%; | [[image:gb.png]] | | style="width: 30%; | [[image:gb.png]] | ||
| style="width: 70%; | [[Maestro 3D Dental Scanner - Information and Advice]] | | style="width: 70%; | [[Maestro 3D Dental Scanner - Information and Advice]] | ||
+ | |- | ||
| style="width: 30%; | [[image:it.png]] | | style="width: 30%; | [[image:it.png]] | ||
| style="width: 70%; | [[Maestro 3D Dental Scanner - Informazioni e Consigli]] | | style="width: 70%; | [[Maestro 3D Dental Scanner - Informazioni e Consigli]] | ||
Line 42: | Line 43: | ||
| style="width: 30%; | [[image:gb.png]] | | style="width: 30%; | [[image:gb.png]] | ||
| style="width: 70%; | [[Maestro 3D Dental Scanner - Calibration]] | | style="width: 70%; | [[Maestro 3D Dental Scanner - Calibration]] | ||
+ | |- | ||
| style="width: 30%; | [[image:it.png]] | | style="width: 30%; | [[image:it.png]] | ||
| style="width: 70%; | [[Maestro 3D Dental Scanner - Calibrazione]] | | style="width: 70%; | [[Maestro 3D Dental Scanner - Calibrazione]] | ||
Line 47: | Line 49: | ||
| style="width: 30%; | [[image:gb.png]] | | style="width: 30%; | [[image:gb.png]] | ||
| style="width: 70%; | [[Maestro 3D Easy Dental Scan - User Manual]] | | style="width: 70%; | [[Maestro 3D Easy Dental Scan - User Manual]] | ||
+ | |- | ||
| style="width: 30%; | [[image:it.png]] | | style="width: 30%; | [[image:it.png]] | ||
| style="width: 70%; | [[Maestro 3D Easy Dental Scan - Manuale Utente]] | | style="width: 70%; | [[Maestro 3D Easy Dental Scan - Manuale Utente]] |
Revision as of 09:59, 21 June 2016
Contents |
Getting started with Maestro 3D
Maestro 3D Dental Studio
Maestro 3D Dental Studio - User Manual | |
Maestro 3D Dental Studio - Manuale Utente |
Maestro 3D Ortho Studio
Maestro 3D Ortho Studio - User Manual | |
Maestro 3D Ortho Studio - Manuale Utente |
Maestro 3D Scanner MDS400
PC
Recommended PC hardware configuration | |
Configurazione PC consigliata |