Recommended PC hardware configuration
From Maestro3D
(Difference between revisions)
Line 1: | Line 1: | ||
<div align="justify"> | <div align="justify"> | ||
+ | |||
+ | |||
+ | |||
'''Processor:''' | '''Processor:''' | ||
the clock rate of CPU is very important, at least 3.0 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad core. We will recommend the following product line: | the clock rate of CPU is very important, at least 3.0 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad core. We will recommend the following product line: | ||
Line 22: | Line 25: | ||
'''Monitor:''' full HD 1920x1080 | '''Monitor:''' full HD 1920x1080 | ||
+ | |||
+ | |||
+ | |||
</div> | </div> |
Revision as of 14:53, 13 December 2013
Processor: the clock rate of CPU is very important, at least 3.0 Ghz, our software fully exploiting the parallel calculation offered by the multicore and multithreading technologies, for this reason, you can also use a quad core. We will recommend the following product line:
- Intel® Core™ i5 - 3,00 GHz (or highest)
- Intel® Core™ i7 - 3,00 GHz (or highest)
Ram: 4GB or 8GB DDR2/DDR3
Graphic card: Pci-Express Technology Nvidia GeForce GTX550/60/80 / GT610/20/30/40 / GTX650/60/70/80/90 with 1 or 2 GB DDR3 (or highest)
USB 2.0 (NOT USE USB 3.0)
OS: Microsoft Windows 7 64 Bit
Monitor: full HD 1920x1080