Main Page
From Maestro3D
(Difference between revisions)
(→Calibration) |
|||
| Line 66: | Line 66: | ||
| style="width: 30%; | [[image:it.png]] | | style="width: 30%; | [[image:it.png]] | ||
| style="width: 70%; | [[Maestro 3D Dental Scanner - Informazioni e Consigli]] | | style="width: 70%; | [[Maestro 3D Dental Scanner - Informazioni e Consigli]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 16:03, 10 March 2018
Contents |
Getting started with Maestro 3D
Maestro 3D Dental Studio
Maestro 3D Scanner
Information
| |
Maestro 3D Dental Scanner - Information and Advice |
| |
Maestro 3D Dental Scanner - Informazioni e Consigli |
Maestro 3D Easy Dental Scan
| |
Maestro 3D Easy Dental Scan - User Manual |
| |
Maestro 3D Easy Dental Scan - Manuale Utente |
PC
| |
Recommended PC hardware configuration |
| |
Configurazione PC consigliata |
