Maestro 3D Dental Scanner - Calibrazione
From Maestro3D
(Difference between revisions)
(→Maestro 3D Dental Scanner - Calibrazione) |
m (→Maestro 3D Dental Scanner - Calibrazione) |
||
Line 8: | Line 8: | ||
* item2. | * item2. | ||
− | + | <div align="center"> | |
{|class="wikitable" style="width: 100%; style="text-align: center; | {|class="wikitable" style="width: 100%; style="text-align: center; | ||
|- | |- | ||
Line 25: | Line 25: | ||
| style="width: 50%;" | des3 | | style="width: 50%;" | des3 | ||
|} | |} | ||
− | + | </div> | |
Revision as of 09:47, 1 October 2013
Maestro 3D Dental Scanner - Calibrazione
TO DO.
- item1.
- item2.
Colonna1 | Colonna2 |
item1 | des1 |
item2 | des2 |
item3 | des3 |
TO DO. TO DO. TO DO. [Description http://www.maestro3d.com]. |