Maestro 3D Dental Scanner - Calibrazione
From Maestro3D
(Difference between revisions)
Line 1: | Line 1: | ||
− | + | == Cos'è e a cosa serve la calibrazione == | |
− | + | ||
− | + | ||
<div align="justify"> | <div align="justify"> | ||
Line 43: | Line 41: | ||
</div> | </div> | ||
− | + | == Come attivare il modulo di Calibrazione == | |
<div align="justify"> | <div align="justify"> | ||
Revision as of 09:55, 1 October 2013
Cos'è e a cosa serve la calibrazione
TO DO.
- item1.
- item2.
Colonna1 | Colonna2 |
item1 | des1 |
item2 | des2 |
item3 | des3 |
TO DO. TO DO. TO DO. [Description http://www.maestro3d.com]. |
Come attivare il modulo di Calibrazione
TO DO.
- item1.
- item2.
Colonna1 | Colonna2 |
item1 | des1 |
item2 | des2 |
item3 | des3 |
TO DO. TO DO. TO DO. [Description http://www.maestro3d.com]. |