File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:05, 22 May 2012 | Ortho.down.png (file) | 1 KB | Admin | 1 | ||
13:05, 22 May 2012 | Ortho.up.png (file) | 1 KB | Admin | 1 | ||
10:57, 22 May 2012 | Ortho.virtual.base.png (file) | 2 KB | Admin | 1 | ||
10:45, 22 May 2012 | Ortho.save.png (file) | 2 KB | Admin | 1 | ||
10:43, 22 May 2012 | Ortho.local.origo.png (file) | 2 KB | Admin | 1 | ||
10:38, 22 May 2012 | Cancel.png (file) | 2 KB | Admin | 1 | ||
17:57, 21 May 2012 | Scan.play32.png (file) | 2 KB | Admin | 1 | ||
17:56, 21 May 2012 | Ortho.open.png (file) | 2 KB | Admin | 1 | ||
17:55, 21 May 2012 | Ortho.studio.open.stl.png (file) | 2 KB | Admin | 1 | ||
17:45, 21 May 2012 | Ortho.studio.choose.data.png (file) | 77 KB | Admin | 1 | ||
17:40, 21 May 2012 | Next.png (file) | 2 KB | Admin | 1 | ||
17:39, 21 May 2012 | Ortho.studio.db.fill.data.png (file) | 20 KB | Admin | 1 | ||
17:33, 21 May 2012 | Delete.patient.png (file) | 3 KB | Admin | 1 | ||
17:29, 21 May 2012 | Delete.doctor.png (file) | 3 KB | Admin | 1 | ||
17:24, 21 May 2012 | Delete.surgery.png (file) | 4 KB | Admin | 1 | ||
17:21, 21 May 2012 | Ortho.studio.select.patient.png (file) | 22 KB | Admin | 1 | ||
17:18, 21 May 2012 | Select.patient.png (file) | 3 KB | Admin | 1 | ||
17:17, 21 May 2012 | Add.patient.png (file) | 3 KB | Admin | 1 | ||
17:15, 21 May 2012 | Add.doctor.png (file) | 3 KB | Admin | 1 | ||
17:06, 21 May 2012 | Clear.data.png (file) | 3 KB | Admin | 1 | ||
17:05, 21 May 2012 | Insert.data.png (file) | 3 KB | Admin | 1 | ||
17:03, 21 May 2012 | Add.surgery.png (file) | 4 KB | Admin | 1 | ||
16:58, 21 May 2012 | Ortho.new.png (file) | 2 KB | Admin | 1 | ||
16:37, 21 May 2012 | Ortho.studio.user.interface2.png (file) | 130 KB | Admin | 1 | ||
15:36, 21 May 2012 | Ortho.studio.installation8.png (file) | 33 KB | Admin | 1 | ||
15:35, 21 May 2012 | Ortho.studio.installation7.png (file) | 14 KB | Admin | 1 | ||
15:35, 21 May 2012 | Ortho.studio.installation6.png (file) | 27 KB | Admin | 1 | ||
15:34, 21 May 2012 | Ortho.studio.installation5.png (file) | 28 KB | Admin | 1 | ||
15:34, 21 May 2012 | Ortho.studio.installation4.png (file) | 31 KB | Admin | 1 | ||
15:34, 21 May 2012 | Ortho.studio.installation3.png (file) | 23 KB | Admin | 1 | ||
15:34, 21 May 2012 | Ortho.studio.installation2.png (file) | 33 KB | Admin | 1 | ||
15:33, 21 May 2012 | Ortho.studio.installation1.png (file) | 7 KB | Admin | 1 | ||
14:39, 21 May 2012 | Age-logo.medium.png (file) | 46 KB | Admin | 1 | ||
14:36, 21 May 2012 | Age-logo.png (file) | 143 KB | Admin | 1 | ||
14:30, 21 May 2012 | Maestro3d.scanner.png (file) | 259 KB | Admin | 1 | ||
13:58, 21 May 2012 | PowerOff32.png (file) | 2 KB | Admin | 1 | ||
13:58, 21 May 2012 | PowerOn32.png (file) | 2 KB | Admin | 1 | ||
13:57, 21 May 2012 | Info32.png (file) | 2 KB | Admin | 1 | ||
08:55, 21 May 2012 | Power.options3.png (file) | 96 KB | Admin | 1 | ||
08:54, 21 May 2012 | Power.options2.png (file) | 185 KB | Admin | 1 | ||
08:52, 21 May 2012 | Power.options.png (file) | 224 KB | Admin | 1 | ||
08:49, 21 May 2012 | Screens.configuration.png (file) | 41 KB | Admin | 1 | ||
23:22, 20 May 2012 | Windows.areo.png (file) | 67 KB | Admin | 1 | ||
23:21, 20 May 2012 | Device.manager.png (file) | 48 KB | Admin | 1 | ||
23:06, 20 May 2012 | Vga2.png (file) | 28 KB | Admin | 1 | ||
23:05, 20 May 2012 | Vga1.png (file) | 489 KB | Admin | 1 | ||
22:50, 20 May 2012 | Driver.installation1.png (file) | 151 KB | Admin | 1 | ||
22:32, 20 May 2012 | Nvidia.png (file) | 91 KB | Admin | 1 | ||
21:49, 20 May 2012 | Trash.png (file) | 8 KB | Admin | 1 | ||
21:32, 20 May 2012 | Warning.png (file) | 20 KB | Admin | 1 |
First page |
Previous page |
Next page |
Last page |